<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EOS</title>
	<link>http://www.opportunitystudies.org</link>
	<description>Economic Opportunity Studies</description>
	<lastBuildDate>Wed, 02 May 2012 19:39:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>April Newsletter 4, 2012 Volume 4, Issue 5</title>
		<description><![CDATA[H1 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #620020; FONT-STYLE: italic; TEXT-DECORATION: underline } H2 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #333333 } A { FONT-WEIGHT: bolder; FONT-SIZE: x-small; COLOR: #333333; FONT-FAMILY: Tahoma, Geneva, sans-serif; TEXT-DECORATION: underline } H3 { FONT-WEIGHT: bold; FONT-SIZE: x-small; COLOR: #005a78; FONT-FAMILY: Tahoma, Geneva, sans-serif } P { FONT-FAMILY: Tahoma, Geneva, [...]]]></description>
		<link>http://www.opportunitystudies.org/2012/04/27/april-newsletter-4-2012-volume-4-issue-5/</link>
			</item>
	<item>
		<title>March Newsletter 3, 2012 Volume 4, Issue 4</title>
		<description><![CDATA[H1 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #620020; FONT-STYLE: italic; TEXT-DECORATION: underline } H2 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #333333 } A { FONT-WEIGHT: bolder; FONT-SIZE: x-small; COLOR: #333333; FONT-FAMILY: Tahoma, Geneva, sans-serif; TEXT-DECORATION: underline } H3 { FONT-WEIGHT: bold; FONT-SIZE: x-small; COLOR: #005a78; FONT-FAMILY: Tahoma, Geneva, sans-serif } P { FONT-FAMILY: Tahoma, Geneva, [...]]]></description>
		<link>http://www.opportunitystudies.org/2012/03/27/march-newsletter-3-2012-volume-4-issue-4/</link>
			</item>
	<item>
		<title>February Newsletter 1, 2012 Volume 4, Issue 3</title>
		<description><![CDATA[H1 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #620020; FONT-STYLE: italic; TEXT-DECORATION: underline } H2 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #333333 } A { FONT-WEIGHT: bolder; FONT-SIZE: x-small; COLOR: #333333; FONT-FAMILY: Tahoma, Geneva, sans-serif; TEXT-DECORATION: underline } H3 { FONT-WEIGHT: bold; FONT-SIZE: x-small; COLOR: #005a78; FONT-FAMILY: Tahoma, Geneva, sans-serif } P { FONT-FAMILY: Tahoma, Geneva, [...]]]></description>
		<link>http://www.opportunitystudies.org/2012/02/15/february-newsletter-1-2012-volume-4-issue-3/</link>
			</item>
	<item>
		<title>Webinar: Get WAP funding for your leveraging staff and project development</title>
		<description><![CDATA[Webinar: Get WAP funding for your leveraging staff and project development! from Eli Nesson on Vimeo. Presentation Slides Funding Leveraging Activities: The Law, The Regulation, The Program Guidance Leveraging Planning Template State Leveraging Plan Examples Project Description]]></description>
		<link>http://www.opportunitystudies.org/2012/02/07/webinar-get-wap-funding-for-your-leveraging-staff-and-project-development/</link>
			</item>
	<item>
		<title>New Directions to Get to Our Goals and Employ our Workforce: WAP Agency Opportunities in HUD’s FY 2011 Sustainable Communities Regional Planning Grant NOFA</title>
		<description><![CDATA[New Directions to Get to Our Goals and Employ our WorkforceBy Nathan Warren EOS August 2011 Abstract: This 2 page brief discusses WAP Agency Opportunities in HUD&#8217;s FY 2011 Sustainable Communities Regional Planning Grant NOFA.&#160; Topics include, grant eligibility, WAP connections to this grant, and grassroots engagement in the planning process.]]></description>
		<link>http://www.opportunitystudies.org/2012/01/25/new-directions-to-get-to-our-goals-and-employ-our-workforce-wap-agency-opportunities-in-hud%e2%80%99s-fy-2011-sustainable-communities-regional-planning-grant-nofa/</link>
			</item>
	<item>
		<title>Tools for Weatherizers on the EOS Website Handout</title>
		<description><![CDATA[Tools for Weatherizers EOS 2011 Abstract:This packet includes four handouts: 1) Tools for Weatherizers on the EOS Website &#8211; details various resources on the EOS website2) Federal Financing for Affordable Multifamily Housing &#8211; information pertaining to Green Retrofits and new Multifamily Initiatives&#160; 3) Managing Multifamily Weatherization: Promising Practices &#8211; highlights from the &#8220;promising practices&#8221; report [...]]]></description>
		<link>http://www.opportunitystudies.org/2012/01/25/tools-for-weatherizers-on-the-eos-website-handout/</link>
			</item>
	<item>
		<title>New Resources for Local Weatherization Programs: Choose a Lever to Fit Your Goal</title>
		<description><![CDATA[Choose a Lever to Fit Your GoalEOS 2011 Abstract:Use this handout as a blueprint when establishing future targets for local weatherization programs.&#160; Achieve results by managing 3 primary interests: Needs, WAP leveraging dollars, and Funding Partners.]]></description>
		<link>http://www.opportunitystudies.org/2012/01/25/new-resources-for-local-weatherization-programs-choose-a-lever-to-fit-your-goal/</link>
			</item>
	<item>
		<title>EOS Webinar: Beginning to Leverage: Get WAP Funding for Your Leveraging Staff &amp; Project Development!</title>
		<description><![CDATA[Presentation SlidesFunding Leveraging Activities: The Law, The Regulation, The Program GuidanceLeveraging Planning TemplateState Leveraging Plan ExamplesProject Description January 2012]]></description>
		<link>http://www.opportunitystudies.org/2012/01/25/eos-webinar-beginning-to-leverage-get-wap-funding-for-your-leveraging-staff-project-development-2/</link>
			</item>
	<item>
		<title>June Newsletter 6, 2010 Volume 2, Issue 4</title>
		<description><![CDATA[H1 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #620020; FONT-STYLE: italic; TEXT-DECORATION: underline } H2 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #333333 } A { FONT-WEIGHT: bolder; FONT-SIZE: x-small; COLOR: #333333; FONT-FAMILY: Tahoma, Geneva, sans-serif; TEXT-DECORATION: underline } H3 { FONT-WEIGHT: bold; FONT-SIZE: x-small; COLOR: #005a78; FONT-FAMILY: Tahoma, Geneva, sans-serif } P { FONT-FAMILY: Tahoma, Geneva, [...]]]></description>
		<link>http://www.opportunitystudies.org/2012/01/24/june-newsletter-6-2010-volume-2-issue-4-2/</link>
			</item>
	<item>
		<title>August Newsletter 8, 2011 Volume 3, Issue 6</title>
		<description><![CDATA[H1 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #620020; FONT-STYLE: italic; TEXT-DECORATION: underline } H2 { FONT-WEIGHT: bold; FONT-SIZE: medium; COLOR: #333333 } A { FONT-WEIGHT: bolder; FONT-SIZE: x-small; COLOR: #333333; FONT-FAMILY: Tahoma, Geneva, sans-serif; TEXT-DECORATION: underline } H3 { FONT-WEIGHT: bold; FONT-SIZE: x-small; COLOR: #005a78; FONT-FAMILY: Tahoma, Geneva, sans-serif } P { FONT-FAMILY: Tahoma, Geneva, [...]]]></description>
		<link>http://www.opportunitystudies.org/2012/01/24/august-newsletter-8-2011-volume-3-issue-6/</link>
			</item>
</channel>
</rss>

